Arena Crystals - Regular, Uncollected, or Thronebreaker
I've always been an arena grinder and I wanted to gather some data on the arena crystals and see which ones ended up giving the most value for me. I did 12 openings using 1mill battlechips each time. This is how it went:
(1) 100 Uncollected - Units: 1,468 / Gold: 1,570,340
(2) 20 Thronebreaker - Units: 2,585 / Gold: 1,890,150
(3) 500 Regular - Units: 2,120 / Gold: 1,630,280
(4) 500 Regular - Units: 1,755 / Gold: 2,565,000
(5) 20 Thronebreaker - Units: 2,625 / Gold: 2,347,500
(6) 100 Uncollected - Units: 1,575 / Gold: 2,381,163
(7) 20 Thronebreaker - Units: 3,375 / Gold: 2,700,000
(8) 20 Thronebreaker - Units: 3,000 / Gold: 2,700,000
(9) 20 Thronebreaker - Units: 3,375 / Gold: 2,225,000
(10) 20 Thronebreaker - Units 750 / Gold: 2,700,000 (I had very bad luck in this opening, so I went for regular the next one)
(11) 500 Regular - Units: 1,785 / Gold: 2,542,304
(12) 20 Thronebreaker - Units: 5,250 / Gold: 1,981,163
Thronebreaker ones are the ones giving me more luck, but I do like to open them when I have 1mill battlechips, I think this is the best option to get the most value.
How about you guys? What do you normally open?